Take a look at the special offers of St. Stephen's Pharmacy

Absence in the workplace due to illness, health complaints due to work conditions and unhealthy lifestyle are not only a problem for the employer, but also for the employee as well.
In our country, Hungary, the employers are obliged to provide access to health care for their employees. The access is not financed by the Hungarian Health Insurance Fund therefore the companies shall finance it. Based on regulation, employees are classified into different categories; consequently different tests are needed to be carried out by the occupational specialist for different occupations. On the basis of the regulation some companies – based on number of employees and scope of activity – shall provide medical care at their own site.
The occupational specialist (in other words: occupational physician) is responsible for carrying out aptitude tests and besides doing health checks the specialist analyzes work conditions and work burden, as well. Occupational medicine services are of preventive nature, the specialist makes suggestions which are the steps to be taken in order to develop the conditions of work so as to achieve non-adverse health effects and by doing so prioritizing the health of the employees. We can mention nowadays so frequently occurring spine and neck pain, vision deterioration due to work in front of the computer screen, tendonitis and forearm complaints during work with the computer and noise induced hearing loss.
Occupational medicine related tests:
Laboratory tests
Computer-based vision screening
Occupational examinations
Occupational medicine specialists of the Szent István Healthcare Centre and their surgery hours:
Katalin Nemes M.D. – Thuesday: 17:00-18:00
Éva Dalmadi M.D. – Monday, Wednesday, Friday: 12:00-13:00
| dr. István Gál | M. 13:00-16:00 |
| dr. Tünde Társi | Tu. 15:30 -18:30 |
| dr. Judit Telek | Th. every second week 15:30-18:00 |
| Prof. dr. Attila Mosonyi | T. 15:20-17:00 |
| dr. Melinda Csordás | T. 15:00-17:00 |
| dr. Katalin Nádas | W. every second week 15:00-17:00 |
| dr. Marianna Soltész-Nagy | Th. 14:30-17:00 |
| dr. Katalin Szabó | W. 14:30-17:30 |
| ldikó Bérczi (4D) | M. once a month 17:00-19:00 |
| dr. Péter Kovács | M. 14:00-17:00 |
| dr. Viktor Szalay | even F. 16-19, uneven W. 16-19 |
| dr. Csaba Medgyesi | M.15:00-17:00 |
| dr. Imre Hódi | Th. 9:00-11:00 |
| First specialist examination | 34000Ft | |
| Orthopedical checkup examination | 28000Ft | |
| Injection | 20000Ft | |
| Consultation, prescription | 10000Ft |
| Covid antigen test | 9500Ft | |
| Covid screening - from pharynx secretion (PCR) | 19500Ft | |
| Covid screening – from blood (serology) |
| Dietetics specialist examination | 24000Ft | |
| Dietetics checkup consultation | 20000Ft | |
| First video specialist consultation | 24000Ft | |
| Video checkup consultation | 20000Ft |
| Laboratory | ||
| Laboratory examination with medical referral | 3000Ft |
| Rheumatological specialist examination | 35000Ft | |
| Intraarticular injection | 10000Ft | |
| Paravertebral injection | 10000Ft | |
| Rheumatological checkup examination | 25000Ft |
| Gynaecological screening with ultrasound | 40000Ft | |
| Gynecological checkup consultation | 35000Ft | |
| Gynaecological screening (cancer screening) | 30000Ft | |
| Specialist examination manual+colposcope | 20000Ft | |
| Ultrasound scan (pelvic/vaginal) | 18000Ft | |
| Foetal examination (Pregnancy ultrasound scan) | 15000Ft | |
| Maternity care without ultrasound scanning | 12000Ft | |
| Maternity care with ultrasound scanning | 20000Ft | |
| Placement of an intrauterine device | 20000Ft | |
| Instrumental removal of an intrauterine device | 10000Ft | |
| Injection | 2000Ft | |
| Superficial minor surgery | 20000Ft | |
| Consultation, artifact evaluation with prescription | 15000Ft | |
| Sampling (vaginal fluid) | 5000Ft | |
| Prescription (/piece) | 2000Ft |
| Arteriography examination | 15000Ft |
| Internist specialist examination | 35000Ft | |
| Internist checkup examination | 25000Ft |
| Nephrological specialist examination | 43000Ft | |
| Nephrological checkup examination | 43000Ft |
| Complex health assessment with bioresonance (60 min) | ||
| Treatment (30 min) | ||
| Treatment (60 min) |
| Ophthalmological specialist examination | 19000Ft | |
| Ophthalmological checkup examination | 10000Ft |
| Prescription writing, referral writing, consultation based on presentation of findings | 6000Ft |
| First advanced cardiology examination | 49000Ft | |
| ECG examination | 21000Ft | |
| Holter ECG examination | 21000Ft | |
| Exercise ECG examination | 33000Ft | |
| ABPM examination | 20000Ft | |
| Echocardiogram | 34000Ft | |
| Cardiological checkup examination | 34000Ft | |
| Cardiological consultation | 10000Ft | |
| Blood Pressure Controll | 15000Ft |
| Comprehensive abdominal and pelvic ultrasound examination | 35000Ft | |
| Ultrasound examination of the thyroid gland and neck soft tissues | 35000Ft | |
| Breast ultrasound examination | 35000Ft | |
| Testicular ultrasound examination | 35000Ft | |
| Circulation Duplex ultrasound examination of 2-sided limbs | 36000Ft | |
| Circulation Duplex ultrasound examination of leg veins on both sides | 36000Ft | |
| Examination of carotid arteries | 32000Ft | |
| Pelvic ultrasound with blood circulation examination | 25000Ft | |
| Ultrasound examination of soft tissues and muscles | 27000Ft | |
| Chest X-ray AP/PA | 10000Ft | |
| Two-way Chest X-ray | 15000Ft | |
| Targeted Chest X-ray | 10000Ft |
| Complete Urological specialist examination | 35000Ft | |
| Complete Urological checkup examination | 25000Ft |
| Physiotherapy initial consultation | 15000Ft | |
| Electrotherapy (1 area of the body - 1 session) | 6000Ft | |
| Electrotherapy (1 area of the body - 5 sessions) | 27000Ft | |
| Electrotherapy (1 area of the body - 10 sessions) | 54000Ft | |
| Ultrasound treatment (1 area of the body - 1 session) | 4000Ft | |
| Ultrasound treatment (1 area of the body - 5 session) | 18000Ft | |
| Ultrasound treatment (1 area of the body - 10 session) | 36000Ft | |
| Ultrasound and electrotherapy together (1 area of the body - 1 session) | 8000Ft | |
| Ultrasound and electrotherapy together (1 area of the body - 5 session) | 36000Ft | |
| Ultrasound and electrotherapy together (1 area of the body - 10 session) | 72000Ft | |
| Lasertherapy (1 area of the body - 1 session) | 7000Ft | |
| Lasertherapy (1 area of the body - 5 sessions) | 31500Ft | |
| Lasertherapy (1 area of the body - 10 sessions) | 63000Ft | |
| Shock wave therapy (1 area of the body - 1 session) | 12000Ft | |
| Shock wave therapy (1 area of the body - 5 sessions) | 54000Ft | |
| Shock wave therapy (1 area of the body - 10 sessions) | 108000Ft | |
| Magnetic therapy (1 area of the body - 1 session) | 6000Ft | |
| Magnetic therapy (1 area of the body - 5 sessions) | 27000Ft | |
| Magnetic therapy (1 area of the body - 10 sessions) | 54000Ft | |
| Kinezio tape (per body area) | 5000Ft | |
| Kinezio tape (for small joint) | 3000Ft | |
| Glisson treatment (1 session) | 5000Ft | |
| Glisson and Ultrasound treatment together (1 area of the body - 1 session) | 7000Ft | |
| Glisson and Ultrasound treatment together (1 area of the body - 5 session) | 31500Ft | |
| Glisson and Ultrasound treatment together (1 area of the body - 10 session) | 63000Ft | |
| Complex Glisson treatment package (1 session) | 10000Ft | |
| Complex Glisson treatment package (5 session) | 45000Ft | |
| Complex Glisson treatment package (10 session) | 90000Ft |
| Diabetology first, complete specialist examination | 35000Ft | |
| Diabetology checkup examination | 28000Ft | |
| Teaching self-injection | 28000Ft | |
| Teaching blood sugar measurement | 28000Ft | |
| Teaching foot care | 28000Ft | |
| Diabetology video checkup consultation | 28000Ft | |
| Diabetology and Dietetics | 38000Ft |
| Health psychology consultation | 10000Ft |
| Endocrinological examination and consultation | 35000Ft | |
| Endocrinological checkup examination | 28000Ft | |
| Endocrinological video checkup consultation | 28000Ft | |
| Endocrinological examination and biopsy | 49000Ft | |
| Histology | 10000Ft | |
| Histology with immunohistochemical examination | 6000Ft |
| Advanced Cardiology examination + Holter examination | 59000Ft | |
| Advanced Cardiology examination + ABPM examination | 59000Ft | |
| Advanced Cardiology examination + Exercise ECG examination | 65000Ft | |
| Advanced Cardiology examination + Arteriography examination | 59000Ft | |
| Screening |